<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer for Christmas: Making the Most of a Daunting Gift &#187; The Healthcare Industry</title>
	<atom:link href="http://cancerforchristmas.com/category/the-healthcare-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://cancerforchristmas.com</link>
	<description>Managing medical care when your life depends on it</description>
	<lastBuildDate>Tue, 03 Aug 2010 13:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Think All Docs Are Created Equal? Think Again.</title>
		<link>http://cancerforchristmas.com/think-all-docs-are-created-equal-think-again/</link>
		<comments>http://cancerforchristmas.com/think-all-docs-are-created-equal-think-again/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 13:00:23 +0000</pubDate>
		<dc:creator>Casey Quinlan</dc:creator>
				<category><![CDATA[The Healthcare Industry]]></category>
		<category><![CDATA[Health Affairs]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[medical schools]]></category>
		<category><![CDATA[medical training]]></category>
		<category><![CDATA[NY Times]]></category>

		<guid isPermaLink="false">http://cancerforchristmas.com/?p=286</guid>
		<description><![CDATA[Interesting piece hit the virtual newsstand today in the medical journal Health Affairs (paid article access only) as well as the NY Times and every other news outlet in the US: in the US, care provided by foreign-born and foreign-trained doctors equals that of US-born/US-trained docs. However, US-born and overseas-trained doctors fell short, particularly when [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting piece hit the virtual newsstand today in the medical journal <a title="Health Affairs online" href="http://www.healthaffairs.org" target="_blank">Health Affairs</a> (paid article access only) as well as the <a title="NY Times on foreign-born docs" href="http://www.nytimes.com/2010/08/03/health/03doctors.html?scp=1&amp;sq=us%20doctors&amp;st=cse" target="_blank">NY Times</a> and <a title="story gaggle on Google" href="http://news.google.com/news/more?q=foreign+born+doctors&amp;hl=en&amp;client=firefox-a&amp;rlz=1R1GGGL_en___US347&amp;prmd=n&amp;resnum=1&amp;um=1&amp;ie=UTF-8&amp;ncl=dxS4_SXjtbpfsHMru_TvnimESIU1M&amp;ei=cw1YTK2lEIT48AbP8aiZCw&amp;sa=X&amp;oi=news_result&amp;ct=more-results&amp;cd=1&amp;resnum=1&amp;ved=0CDAQqgIoADAA" target="_blank">every other news outlet in the US</a>: in the US, care provided by foreign-born and foreign-trained doctors equals that of US-born/US-trained docs.</p>
<p>However, US-born and <em>overseas-trained</em> doctors fell short, particularly when they were treating heart disease. In the Health Affairs study, treatment by those docs meant longer hospital stays and a slightly higher death rate.</p>
<p>There&#8217;s a doctor shortage in the US, which has been filled by doctors who attended medical school in their home countries, and completed a residency here. Non-US doctors &#8211; Indian, Pakistani, eastern European, African, Latin American &#8211; have helped fill the doc-gap, and have faced some prejudice about their level of expertise and care.</p>
<p>Turns out the ones you have to worry about are the US-born doctors who &#8211; likely because of lower test scores and GPAs that kept them from being selected by US medical schools &#8211; should be the focus of whatever prejudice a patient might feel about who they want on their healthcare team.</p>
<p>When you select a doctor, what are your criteria? Are you turned off by an accent? Given the stats in the Health Affairs report, you should reconsider your prejudice. Mortality rates in the cases studied (6,113 patients with heart disease) gave foreign-born international graduates the edge: 5%. US born and trained: 5.5%. And US-born, overseas-trained? 5.8% mortality rate.</p>
<p>In raw numbers:</p>
<ul>
<li>docs born &amp; trained outside the US would have lost 306 patients of the 6,113</li>
<li>docs born &amp; trained here would have lost 338 of the 6,113</li>
<li>docs born here &amp; trained overseas would have lost 355 of the 6,113</li>
</ul>
<p>I think that maybe an accent could be a good thing.</p>
<p>If you would have trouble trusting a doctor with an accent, start examining your reasons why. And make sure you ask your doctor(s) where they trained, even if they don&#8217;t have an accent.</p>
<p>If they were born in Paducah and trained in Peshawar, caveat emptor.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancerforchristmas.com/think-all-docs-are-created-equal-think-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Proactive Patient Podcast 2 &#8211; Get a Translator!</title>
		<link>http://cancerforchristmas.com/ppp2/</link>
		<comments>http://cancerforchristmas.com/ppp2/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 14:56:41 +0000</pubDate>
		<dc:creator>Casey Quinlan</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Healthcare Industry]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[proactive patient]]></category>

		<guid isPermaLink="false">http://cancerforchristmas.com/?p=191</guid>
		<description><![CDATA[A terrific post on the equally terrific blog by Dr. Kevin Pho &#8211; who makes me wish I lived in Nashua, NH, until I remember how bad the winters are up there &#8211; inspired the second Proactive Patient Podcast by Dorothy Erlanger and yours truly. Dr. Danielle Ofri makes a great point, that doctors have [...]]]></description>
			<content:encoded><![CDATA[<p>A <a title="Dr. Danielle Ofri" href="http://www.kevinmd.com/blog/2009/11/diagnosing-treating-disease-small-part-doctors-job.html" target="_blank">terrific post</a> on the equally terrific <a title="Dr. Kevin Pho online" href="http://www.kevinmd.com/blog" target="_blank">blog by Dr. Kevin Pho</a> &#8211; who makes me wish I lived in Nashua, NH, until I remember how bad the winters are up there <img src='http://cancerforchristmas.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  &#8211; inspired the second Proactive Patient Podcast by Dorothy Erlanger and yours truly.</p>
<p>Dr. Danielle Ofri makes a great point, that doctors have to serve as translators as well as diagnosticians, helping patients understand their conditions, not just telling them what those conditions are &#8211; too frequently in jargon that the average Joe or Jane wouldn&#8217;t understand without a medical encyclopedia.</p>
<p>Give it a listen &#8211; thanks!</p>
<p><a href="http://tindeck.com/listen/cvrm"><img src="http://tindeck.com/image/cvrm/stats.png" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cancerforchristmas.com/ppp2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Need a Speaker for a Health Care Event?</title>
		<link>http://cancerforchristmas.com/need-a-speaker-for-a-health-care-event/</link>
		<comments>http://cancerforchristmas.com/need-a-speaker-for-a-health-care-event/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 18:29:10 +0000</pubDate>
		<dc:creator>Casey Quinlan</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Healthcare Industry]]></category>

		<guid isPermaLink="false">http://cancerforchristmas.com/?p=70</guid>
		<description><![CDATA[I can promise a funny, inspirational, and informative presentation about managing health care, dealing with a medical nasty-gram (like cancer!), developing a relationship with your health care providers, and beating the odds. Get in touch with me here: info [at] cancerforchristmas.com, or by phone at (804) 467-5716. I&#8217;d like to help as many people as [...]]]></description>
			<content:encoded><![CDATA[<p>I can promise a funny, inspirational, and informative presentation about managing health care, dealing with a medical nasty-gram (like cancer!), developing a relationship with your health care providers, and beating the odds.</p>
<p>Get in touch with me here: info [at] cancerforchristmas.com, or by phone at (804) 467-5716.</p>
<p>I&#8217;d like to help as many people as possible to become active participants in their health care!</p>
]]></content:encoded>
			<wfw:commentRss>http://cancerforchristmas.com/need-a-speaker-for-a-health-care-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
